Name:   Date:  
Solve each inequality.
1) | -9 n | 18 2) | 6 - 7 c | 22
3) -9 + | y - 6 | > 10 4) | y | + 15 < 20
5) | n | - 12 > -6 6) -4 + | a - 3 | > 4
7) | n - 9 | + 16 > 30 8) | a | - 8 -3
9) 10 + | 4 c - 8 | 13 10) | 12 - 10 m | 18
11) | c | + 10 < 30 12) | -3 b | 9
13) | 7 c + 4 | 53 14) | a | - 5 > -1
15) | -6 c | < 60 16) | 15 - 3 n | 15
17) | 8 + 5 x | 4 6 18) | c 7 | 4
19) | b 6 | 3 20) | c - 6 | 7 2


 

Answers:
1) -2 n 2 2) - 16 7 c 4
3) y > 25   or   y < -13 4) -5 < y < 5
5) n > 6   or   n < -6 6) a > 11   or   a < -5
7) n > 23   or   n < -5 8) -5 a 5
9) c 11 4   or   c 5 4 10) - 3 5 m 3
11) -20 < c < 20 12) -3 b 3
13) c 7   or   c - 57 7 14) a > 4   or   a < -4
15) -10 < c < 10 16) 0 n 10
17) b 16 5   or   x - 32 5 18) -28 c 28
19) -18 b 18 20) -8 c 20