Name:   Date:  
Solve each inequality.
1) | -15 | 2) | 35.6 |
3) | 10.4 | 4) | 35 |
5) | 26.6 | 6) | -6 |
7) | 7.6 | 8) | -1 |
9) | -4.6 | 10) | 9 |
11) | 6 | 12) | 39.2 |
13) | 42 | 14) | 17 |
15) | -29 | 16) | 7 |
17) | -40.3 | 18) | -10.1 |
19) | -16 | 20) | 4 |


 

Answers:
1) 15 2) 35.6
3) 10.4 4) 35
5) 26.6 6) 6
7) 7.6 8) 1
9) 4.6 10) 9
11) 6 12) 39.2
13) 42 14) 17
15) 29 16) 7
17) 40.3 18) 10.1
19) 16 20) 4