Name:   Date:  
Solve Inequalities using Multiplication and Division
1) -10 x 100 2) x -6 > 8
3) 4 x > -16 4) -4 c > 80
5) 40 < 10 b 6) -4 a 16
7) -8 x > 32 8) y 5 < 8
9) a -4 > 20 10) c 12 < 4
11) 5 y > -30 12) -8 m -72
13) -14 y -42 14) b -10 4
15) 12 b > -144 16) -9 y > 27
17) -5 z 30 18) -8 m > 56
19) 8 < 4 y 20) -5 z > 30


 

Answers:
1) x -10 2) x < -48
3) x > -4 4) c < -20
5) 4 < b 6) a -4
7) x < -4 8) y < 40
9) a < -80 10) c < 48
11) y > -6 12) m 9
13) y 3 14) b -40
15) b > -12 16) y < -3
17) z -6 18) m < -7
19) 2 < y 20) z < -6